<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Income Report February 2013 – Selling Stock Music	</title>
	<atom:link href="https://eaglecinematics.com/income-report-february-2013-selling-stock-music/feed" rel="self" type="application/rss+xml" />
	<link>https://eaglecinematics.com/income-report-february-2013-selling-stock-music</link>
	<description>All about composing, promoting and selling royalty free music online</description>
	<lastBuildDate>Mon, 12 Aug 2013 17:13:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: David Hollandsworth		</title>
		<link>https://eaglecinematics.com/income-report-february-2013-selling-stock-music#comment-1312</link>

		<dc:creator><![CDATA[David Hollandsworth]]></dc:creator>
		<pubDate>Fri, 02 Aug 2013 13:06:44 +0000</pubDate>
		<guid isPermaLink="false">https://eaglecinematics.com/?p=539#comment-1312</guid>

					<description><![CDATA[yeah, as long as i get an extended/wide license somewhere it seems to do well.]]></description>
			<content:encoded><![CDATA[<p>yeah, as long as i get an extended/wide license somewhere it seems to do well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matteo		</title>
		<link>https://eaglecinematics.com/income-report-february-2013-selling-stock-music#comment-1305</link>

		<dc:creator><![CDATA[Matteo]]></dc:creator>
		<pubDate>Thu, 01 Aug 2013 07:12:48 +0000</pubDate>
		<guid isPermaLink="false">https://eaglecinematics.com/?p=539#comment-1305</guid>

					<description><![CDATA[for you it was a good month! :)

pond5: 55 
 audiojungle: 43
 revostock: 0
 music revolution : 0
 production trax : 0]]></description>
			<content:encoded><![CDATA[<p>for you it was a good month! 🙂</p>
<p>pond5: 55<br />
 audiojungle: 43<br />
 revostock: 0<br />
 music revolution : 0<br />
 production trax : 0</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Hollandsworth		</title>
		<link>https://eaglecinematics.com/income-report-february-2013-selling-stock-music#comment-1303</link>

		<dc:creator><![CDATA[David Hollandsworth]]></dc:creator>
		<pubDate>Wed, 31 Jul 2013 21:04:15 +0000</pubDate>
		<guid isPermaLink="false">https://eaglecinematics.com/?p=539#comment-1303</guid>

					<description><![CDATA[Well... July was close to my April/May sales; still wish I could double this amount. I also joined 909 Music. I&#039;m kind of puzzled by zero sales on Pond5 and ProductionTrax for 2 straight months now.

JULY 2013 $235
909 Music:
Audiojungle: $75
Audiomicro: $13
BuyStockSound:
Luckstock:
Million Duck:
Musicase: $130
Musiko:
Pond5:
Productiontrax:
Revostock:
Soundcheque:
Tunefruit: $15
Tunesociety:
YouLicense:
Zukkio:]]></description>
			<content:encoded><![CDATA[<p>Well&#8230; July was close to my April/May sales; still wish I could double this amount. I also joined 909 Music. I&#8217;m kind of puzzled by zero sales on Pond5 and ProductionTrax for 2 straight months now.</p>
<p>JULY 2013 $235<br />
909 Music:<br />
Audiojungle: $75<br />
Audiomicro: $13<br />
BuyStockSound:<br />
Luckstock:<br />
Million Duck:<br />
Musicase: $130<br />
Musiko:<br />
Pond5:<br />
Productiontrax:<br />
Revostock:<br />
Soundcheque:<br />
Tunefruit: $15<br />
Tunesociety:<br />
YouLicense:<br />
Zukkio:</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matteo		</title>
		<link>https://eaglecinematics.com/income-report-february-2013-selling-stock-music#comment-1233</link>

		<dc:creator><![CDATA[Matteo]]></dc:creator>
		<pubDate>Tue, 02 Jul 2013 07:17:10 +0000</pubDate>
		<guid isPermaLink="false">https://eaglecinematics.com/?p=539#comment-1233</guid>

					<description><![CDATA[thanks david.

mine is:

pond5: 45 (2 tracks sold)
 audiojungle: 68   (22 tracks, most are logos) + 13$ from referred users
 revostock: 18 (2 tracks)
 music revolution : 0 
 production trax : 0 (uploaded a lot of tracks, now i have 45. still 3-7 views per day )

I wrote to themusicase asking if and how i can join their library.
in any case, i agree it&#039;s a very random market, and from my konwledge from other users, july and august should be slower months...]]></description>
			<content:encoded><![CDATA[<p>thanks david.</p>
<p>mine is:</p>
<p>pond5: 45 (2 tracks sold)<br />
 audiojungle: 68   (22 tracks, most are logos) + 13$ from referred users<br />
 revostock: 18 (2 tracks)<br />
 music revolution : 0<br />
 production trax : 0 (uploaded a lot of tracks, now i have 45. still 3-7 views per day )</p>
<p>I wrote to themusicase asking if and how i can join their library.<br />
in any case, i agree it&#8217;s a very random market, and from my konwledge from other users, july and august should be slower months&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Hollandsworth		</title>
		<link>https://eaglecinematics.com/income-report-february-2013-selling-stock-music#comment-1231</link>

		<dc:creator><![CDATA[David Hollandsworth]]></dc:creator>
		<pubDate>Mon, 01 Jul 2013 15:45:27 +0000</pubDate>
		<guid isPermaLink="false">https://eaglecinematics.com/?p=539#comment-1231</guid>

					<description><![CDATA[Well, updating for June. About 1/3 what I made in April and May. Who knows why? It&#039;s very random how sales go in this business.

JUNE 2013 Total: $94
Audiojungle:$34
Audiomicro:$10
BuyStockSound:
Luckstock:
Million Duck:
Musicase:$23
Musiko:
Pond5:
Productiontrax:
Revostock: $27
Soundcheque:
Tunefruit:
Tunesociety:
YouLicense:]]></description>
			<content:encoded><![CDATA[<p>Well, updating for June. About 1/3 what I made in April and May. Who knows why? It&#8217;s very random how sales go in this business.</p>
<p>JUNE 2013 Total: $94<br />
Audiojungle:$34<br />
Audiomicro:$10<br />
BuyStockSound:<br />
Luckstock:<br />
Million Duck:<br />
Musicase:$23<br />
Musiko:<br />
Pond5:<br />
Productiontrax:<br />
Revostock: $27<br />
Soundcheque:<br />
Tunefruit:<br />
Tunesociety:<br />
YouLicense:</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Hollandsworth		</title>
		<link>https://eaglecinematics.com/income-report-february-2013-selling-stock-music#comment-1172</link>

		<dc:creator><![CDATA[David Hollandsworth]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 21:17:52 +0000</pubDate>
		<guid isPermaLink="false">https://eaglecinematics.com/?p=539#comment-1172</guid>

					<description><![CDATA[ha! yeah....]]></description>
			<content:encoded><![CDATA[<p>ha! yeah&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: StefTheComposer		</title>
		<link>https://eaglecinematics.com/income-report-february-2013-selling-stock-music#comment-1170</link>

		<dc:creator><![CDATA[StefTheComposer]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 16:59:51 +0000</pubDate>
		<guid isPermaLink="false">https://eaglecinematics.com/?p=539#comment-1170</guid>

					<description><![CDATA[Wow... you&#039;re really going to go for the gold, huh?]]></description>
			<content:encoded><![CDATA[<p>Wow&#8230; you&#8217;re really going to go for the gold, huh?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Hollandsworth		</title>
		<link>https://eaglecinematics.com/income-report-february-2013-selling-stock-music#comment-1168</link>

		<dc:creator><![CDATA[David Hollandsworth]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 16:12:45 +0000</pubDate>
		<guid isPermaLink="false">https://eaglecinematics.com/?p=539#comment-1168</guid>

					<description><![CDATA[i&#039;m going to plunk down a little $$$ and join music library report for a month and then set off to join as many libraries as i can and see what happens. I will report back. I now have almost 150 songs in my portfolio... some better than others. :)]]></description>
			<content:encoded><![CDATA[<p>i&#8217;m going to plunk down a little $$$ and join music library report for a month and then set off to join as many libraries as i can and see what happens. I will report back. I now have almost 150 songs in my portfolio&#8230; some better than others. 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
