<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Music Income Reports Archives - Royalty Free Music</title>
	<atom:link href="https://eaglecinematics.com/category/royalty-free-music-income-reports/feed" rel="self" type="application/rss+xml" />
	<link>https://eaglecinematics.com/category/royalty-free-music-income-reports</link>
	<description>All about composing, promoting and selling royalty free music online</description>
	<lastBuildDate>Tue, 21 Jun 2022 11:28:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Income Report February 2014</title>
		<link>https://eaglecinematics.com/income-royalty-free-music</link>
					<comments>https://eaglecinematics.com/income-royalty-free-music#comments</comments>
		
		<dc:creator><![CDATA[EagleCinematics]]></dc:creator>
		<pubDate>Wed, 05 Feb 2014 00:34:52 +0000</pubDate>
				<category><![CDATA[Stock Music Income Reports]]></category>
		<guid isPermaLink="false">https://eaglecinematics.com/?p=1540</guid>

					<description><![CDATA[<p>Time just seems to fly by and it&#8217;s already been six months since the last time I made an income report. I have uploaded my new music to a bunch of new stock music library&#8217;s and the result is more sales. I&#8217;m now listed at 13 music libraries and most of them have 20 or [&#8230;]</p>
<p>The post <a href="https://eaglecinematics.com/income-royalty-free-music">Income Report February 2014</a> appeared first on <a href="https://eaglecinematics.com">Royalty Free Music</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eaglecinematics.com/income-royalty-free-music/feed</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
			</item>
		<item>
		<title>Income Report August 2013</title>
		<link>https://eaglecinematics.com/income-report-august-2013-royalty-free-music</link>
					<comments>https://eaglecinematics.com/income-report-august-2013-royalty-free-music#comments</comments>
		
		<dc:creator><![CDATA[EagleCinematics]]></dc:creator>
		<pubDate>Tue, 13 Aug 2013 13:50:53 +0000</pubDate>
				<category><![CDATA[Stock Music Income Reports]]></category>
		<guid isPermaLink="false">https://eaglecinematics.com/?p=1223</guid>

					<description><![CDATA[<p>So the time has come for another income report. First of I would like to say thank you to all of you who are posting your results here on EagleCinematics. It&#8217;s the only place I know of  where this is happening so openly. It&#8217;s really awesome as it gives us all an idea on where [&#8230;]</p>
<p>The post <a href="https://eaglecinematics.com/income-report-august-2013-royalty-free-music">Income Report August 2013</a> appeared first on <a href="https://eaglecinematics.com">Royalty Free Music</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eaglecinematics.com/income-report-august-2013-royalty-free-music/feed</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
			</item>
		<item>
		<title>Income Report February 2013 – Selling Stock Music</title>
		<link>https://eaglecinematics.com/income-report-february-2013-selling-stock-music</link>
					<comments>https://eaglecinematics.com/income-report-february-2013-selling-stock-music#comments</comments>
		
		<dc:creator><![CDATA[EagleCinematics]]></dc:creator>
		<pubDate>Thu, 31 Jan 2013 23:04:31 +0000</pubDate>
				<category><![CDATA[Stock Music Income Reports]]></category>
		<guid isPermaLink="false">https://eaglecinematics.com/?p=539</guid>

					<description><![CDATA[<p>Since my last income report back in June 2012 I have made more sales. I now have 12 finished tracks, but only at pond5, revostock and productiontrax are all of them uploaded. These are my total earnings since I started composing and selling stock music in February 2012 Pond5 has sold 5 tracks &#8211; $97 [&#8230;]</p>
<p>The post <a href="https://eaglecinematics.com/income-report-february-2013-selling-stock-music">Income Report February 2013 – Selling Stock Music</a> appeared first on <a href="https://eaglecinematics.com">Royalty Free Music</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eaglecinematics.com/income-report-february-2013-selling-stock-music/feed</wfw:commentRss>
			<slash:comments>40</slash:comments>
		
		
			</item>
		<item>
		<title>Income Report June 2012 &#8211; Selling Music Online</title>
		<link>https://eaglecinematics.com/selling-music-online-income-report</link>
					<comments>https://eaglecinematics.com/selling-music-online-income-report#comments</comments>
		
		<dc:creator><![CDATA[EagleCinematics]]></dc:creator>
		<pubDate>Sun, 10 Jun 2012 13:07:50 +0000</pubDate>
				<category><![CDATA[Stock Music Income Reports]]></category>
		<guid isPermaLink="false">https://eaglecinematics.com/?p=380</guid>

					<description><![CDATA[<p>In this post I will take a look at my earnings so far. As you probably know I am trying to make an extra income by selling royalty free music online and having fun composing at the same time. I have only had time to upload and tag my music at the three sites below, [&#8230;]</p>
<p>The post <a href="https://eaglecinematics.com/selling-music-online-income-report">Income Report June 2012 &#8211; Selling Music Online</a> appeared first on <a href="https://eaglecinematics.com">Royalty Free Music</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eaglecinematics.com/selling-music-online-income-report/feed</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Today I Sold My First Stock Music Track Online!</title>
		<link>https://eaglecinematics.com/first-sale-royalty-free-stock-music</link>
					<comments>https://eaglecinematics.com/first-sale-royalty-free-stock-music#comments</comments>
		
		<dc:creator><![CDATA[EagleCinematics]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 16:30:17 +0000</pubDate>
				<category><![CDATA[Stock Music Income Reports]]></category>
		<category><![CDATA[stock music]]></category>
		<category><![CDATA[pond5]]></category>
		<guid isPermaLink="false">https://eaglecinematics.com/?p=182</guid>

					<description><![CDATA[<p>Yes, today I made my first sale. On February 2 my first royalty free tracks was available online and here  17 days later I made my first sale. $13.98 are now the balance in my account at pond5. I only have 5 tracks online at pond5 at the moment and the track that was sold [&#8230;]</p>
<p>The post <a href="https://eaglecinematics.com/first-sale-royalty-free-stock-music">Today I Sold My First Stock Music Track Online!</a> appeared first on <a href="https://eaglecinematics.com">Royalty Free Music</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eaglecinematics.com/first-sale-royalty-free-stock-music/feed</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
	</channel>
</rss>
